Tango 730
Standard equipment
2-rotor rotary rakes TANGO combines functionality of Z2-780 and DUO 680, making 1 or 2 swath rows. Setting rotors near the central drawbar results in single row delivery, extending them outside makes two rows.
- Tine-arm shape with its layout at the rotor has a great impact on windrow forming
- Precise and clean material pick-up thanks to the shape and profile of the tines
- Tandem chassis ensures ideal ground following
- Anti-loss tine protection
- Additional height adjustment for soft or firm fields
- Working units suspension supports turf protection
Technical Specifications
TANGO 730 | ||
Working width | [m/ft] | 6,70 – 7,30 / 22’ – 24’ |
Windrow width | [m/ft] | 0,80 – 1,50 / 2’7” – 4’11” |
Diameter of the rotor with arms | [m/ft] | 3,35 / 11’0″ |
Transport width | [m/ft] | 3,00 /9’8’’ |
Transport height | [m/ft] | 3,90 / 12’1” |
Parking height | [m/ft] | 3,90 / 12’1″ |
Necessary hydraulic couplers | 1 x single acting, 1 x double acting | |
Working capacity | [ha/h/ac/h] | ~ 5,60 – 7,50 /~ 13,85 – 18,50 |
Number of arms per rotor | [pcs.] | 11 |
Tines | [pcs.] | 4 |
RPM | 540 | |
3-point hitch cat. | II | |
Power demand | [HP] | from 60 |
Rotor tires | [pcs.] | 16 x 6,5 – 8 |
Transport tires | [pcs.] | 350 x 55-16 |
Weight | [kg/lbs] | 2450 / 5400 |
PTO shaft | tractor – rake: wide-angle, built-in: 1. no clutch, 2. with overrunning overload clutch | |
Depositing swaths | on the right |
- Brochure