Rear Z-drum Mowers
Z010, Z010/1 and Z010/2
Standard equipment
LDrum mowers SaMASZ 1.65 m to 2.10 m have solid design and are very durable. Tough, resistant gearbox is the most essential part of our mowers.
- Low ground pressure together with large surface of contact facilitates mowing wet fields as well as leaning and overgrown grass
- Excellent ground following on uneven fields
- Optimal, factory set cutting height (5,8 cm / 2’’), significantly lowers fodder contamination and soil disturbance
Technical Specifications
Z 010 | Z 010/1 | Z 010/2 | ||
Working width | [m/ft] | 1,65 / 5’5” | 1,85 / 6’1” | 2,10 / 6’11” |
Swath width | [m/ft] | 0,70 / 2’4” | 0,80 / 2’7” | 0,90 / 2’11” |
Necessary hydraulic couplers | – | – | – | |
Working capacity | [ha/h/ac/h] | ~ 1,50 / 3,70 | ~ 2,00 / 5,00 | ~ 2,50 / 6,20 |
Number of knives | [pcs.] | 6 | 6 | 8 |
RPM | 540 | 540 | 540 | |
3-point hitch cat. | I/II | II | II | |
Power demand | [HP] | from 40 | from 60 | from 70 |
Weight | [kg/lbs] | 400 / 880 | 455 / 1005 | 555 / 1225 |
PTO shaft | tractor – mower: no clutch (clutch on the belt wheel – free wheel) | tractor – mower: no clutch (clutch on the belt wheel – free wheel) | tractor – mower: with overrunning clutch |
- Brochure