KDC Trailed Mower Series
340, 300S, 340S, 300ST, 340ST
About
Our design of trailed mowers with central drawbar allows working on both sides of the tractor. It helps to save time when taking turns. KDC mowers can be additionally equipped with tine or roller conditioner and belt conveyor for swath transportation.
- Stepless adjustment of cutting height
- Use of topping skids or double topping skids possible
- Perfect ground following also on uneven and steep terrain
- Lower ground pressure thanks to wide road wheels
- Eliminates tedding thanks to application of conditioners
Technical Specifications - KDC340
KDC340 | ||
Conditioner type | ||
Working width | [m/ft] | 3,40 / 11’2” |
Transport width | [m/ft] | 3,40 / 11’2” |
Swath width | [m/ft] | 1,70 – 2,10 / 5’6” – 6’9” |
Necessary hydraulic couplers | 1 x single acting 1 x double acting | |
Working capacity | [ha/h/ac/h] | ~ 4,00 / ~ 10,00 |
Number of discs | [pcs.] | 8 |
Number of knives | [pcs.] | 16 |
Tires (with inner tubes) | [pcs.] | 340 / 55 / 16 |
RPM | 540 / 1000 | |
3-point hitch cat. | II | |
Power demand | [HP] | from 90 |
Weight | [kg/lbs] | 1755 / 3870 |
PTO shaft | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint |
Technical Specifications - KDC300S, 340S
KDC 300S* | KDC 340S* | ||
Conditioner type | Flail Conditioner | Flail Conditioner | |
Working width | [m/ft] | 3,00 / 9’10” | 3,40 / 11’2” |
Transport width | [m/ft] | 3,00 / 9’10” | 3,40 / 11’2” |
Swath width | [m/ft] | 1,00 – 1,60 / 3’3″-5’3″ | 1,30 – 2,00 / 4’4” – 6’7” |
Necessary hydraulic couplers | 1 x single acting 1 x double acting | 1 x single acting 1 x double acting | |
Working capacity | [ha/h/ac/h] | ~ 3,50 / ~ 8,70 | ~ 4,00 / ~ 10,00 |
Number of discs | [pcs.] | 7 | 8 |
Number of knives | [pcs.] | 14 | 16 |
Tires (with inner tubes) | [pcs.] | 400 / 50 / 15 | 400 / 50 / 15 |
RPM | 540 / 1000 | 540 / 1000 | |
3-point hitch cat. | II | II | |
Power demand | [HP] | from 90 | from 110 |
Weight | [kg/lbs] | 1910 | 2095 |
PTO shaft | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint |
Technical Specifications - KDC300ST, 340ST
KDC 300ST | KDC 340ST | ||
Conditioner type | Flail Conditioner, Plus transport conveyor belt | Flail Conditioner, Plus transport conveyor belt | |
Working width | [m/ft] | 3,00 / 9’10” | 3,40 / 11’2” |
Transport width | [m/ft] | 3,00 / 9’10” | 3,40 / 11’2” |
Swath width | [m/ft] | 1,00 – 1,60 / 3’3” – 5’3” | 1,30 – 2,00 / 4’4” – 6’7” |
Necessary hydraulic couplers | 2 x single acting 2 x double acting | 2 x single acting 2 x double acting | |
Working capacity | [ha/h/ac/h] | ~ 3,50 /~ 8,70 | ~ 4,00 / ~ 10,00 |
Number of discs | [pcs.] | 7 | 8 |
Number of knives | [pcs.] | 14 | 16 |
Tires (with inner tubes) | [pcs.] | 400 / 50 / 15 | 400 / 50 / 15 |
RPM | 540 / 1000 | 540 / 1000 | |
3-point hitch cat. | II | II | |
Power demand | [HP] | from 90 | from 110 |
Weight | [kg/lbs] | 2350 | 2495 |
PTO shaft | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor – mower: with friction clutch, built-in: 1. no clutch, 2. with overrunning clutch, 3. with overload clutch, 4. wide-angle u-joint |
- Brochure