Mega Cut
KDD Series 861, 912, 941
About
MegaCUT is a set of mowers for demanding farmers, who value their time and money. Working efficiency from 10 ha/h (25 ac/h) and low power demand prove, the combination can be operated even on middle-sized farms with tractor’s power starting from 150 HP.
- Stepless adjustment of cutting height
- Use of topping skids or double topping skids possible
- High level of ground following
- If KDD is used with a front mower, combination forms three separate swath rows per drive
Technical Specifications
KDD 861 | KDD 941 | KDD 912 | ||
Working width | [m/ft] | 8,60 / 28’2” | 9,40 / 30’10” | 9,10 / 29’10’’ |
Transport width | [m/ft] | 3,00 / 9’8’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ |
Transport height | [m/ft] | 3,80 / 12’8” | 4,00 / 13’2’’ | 3,90 / 12’10’’ |
Swath width | [m/ft] | 2 x ~ 1,90 – 2,30 / 2 x ~ 6’3” – 7’7” | 2 x ~ 2,30 – 2,70 / 2 x ~ 7’7” – 8’10” | 2 x ~ 1,30 – 1,50 / 2 x ~ 4’4” – 4’11’’ |
Necessary hydraulic couplers | [ha/h/ac/h] | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) | 3 x single acting (with panel 1 x single acting) |
Working capacity | [pcs.] | ~ 10,00 / 25,00 | ~ 11,00 / 27,00 | ~ 10,50 / 27,00 |
Number of discs | [pcs.] | 14 | 16 | 16 |
Number of knives | 28 | 32 | 32 | |
RPM | 1000 | 1000 | 1000 | |
3-point hitch cat. | II / III | II / III | II | |
Power demand | [HP] | from 140 | from 150 | from 140 |
Weight | [kg/lbs] | 2100 / 4630 | 2190 / 4830 | 2190 / 4830 |
PTO shaft | tractor – mower: no clutch, built-in: with friction overrunning clutch | tractor – mower: no clutch, built-in: with friction overrunning clutch | tractor – mower: no clutch, built-in: with friction overrunning clutch | |
Single rubber swath guide | [pcs.] | 4 | 4 | – |
- Brochure