Samba Series 240 & 280
Standard equipment
- Stepless cutting height adjustment
- Use of topping skids possible
- High level of ground following: +/- 30°
- Low-weight design – lower ground pressure
Technical Specifications
SAMBA 240 | SAMBA 280 | ||
Working width | [m / ft] | 2,40 / 7’11” | 2,80 / 9’20” |
Transport width | [m/ft] | 1,70 / 5’7’’ | 1,70 / 5’7’’ |
Transport height | [m/ft] | 3,20 / 10’6’’ | 3,60 / 11’9’’ |
Swath width | [ha/h / ac/h] | ~ 1,90 / 6’2” | 1,70 / 3,60 // 5’7” / 11’9” |
Necessary hydraulic couplers | 1 x single acting | 1 x single acting | |
Working capacity | [pcs.] | ~ 2,50 / ~ 6,20 | ~ 3,00 / ~ 7,00 |
Number of discs | [pcs.] | 6 | 7 |
Number of knives | [pcs.] | 12 | 14 |
RPM | 540 | 540 | |
3-point hitch cat. | II | II | |
Power demand | [HP] | from 45 | from 60 |
Weight | [kg / lbs] | 490 / 1080 | 505 / 1115 |
PTO shaft | Tractor – mower: with overrunning clutch | Tractor – mower: with overrunning clutch |
- Brochure